一、个人基本信息 |
姓名 | 高笛 | 职称 | 副教授 |
性别 | 女 | 行政职务 | 无 |
学位 | 博士 | 办公电话 |
|
电子邮箱 | gaodi1593@163.com |
社会兼职 | Finance Research Letters,Journal of Gender Studies 等期刊匿名审稿人 |
二、研究领域 |
公司金融、供应链网络、企业创新、资本市场 |
三、教育及培训背景 2016.09—2017.02 德国霍恩海姆大学商业经济与社会科学学院访问学者(DAAD项目) 2015.09—2019.12 西南财经大学金融学院,金融学专业,经济学博士 2013.09—2015.06 西南财经大学金融学院,金融专业 ,金融硕士 2009.09—2013.06 西南财经大学金融学院,金融学专业,经济学学士 |
四、职业经历 |
2020.01-至今 西南财经大学国际商学院,教师 |
五、目前承担的主要课程 |
本 科 | 财务管理 |
硕 士 | 跨国公司金融与财务、跨国公司对外直接投资 |
MIB | 跨国公司对外直接投资 |
六、主要研究成果 |
1、主要课题 |
起点时间 | 项目名称 | 项目来源 |
2023-2025 | 供应链结构嵌入、资产市场信息效率与价值效应(主持) | 国家自然科学基金青年项目 |
2023-2024 | 数字经济时代跨国公司金融课程教学改革研究(主持) | 中央高校教育教学改革专项项目 |
2021 | 供应链信息披露、网络优势位置与企业非效率投资(主持) | 中央高校基金青年教师成长项目 |
2024-2025 | 供应链数字化赋能企业低碳转型的路径研究(主持) | 四川省教育厅人文社科重点基地研究课题 |
2024-2025 | 新质生产力视角下供应链数字化驱动沱江流域绿色创新路径研究(主持) | 四川省社会科学重点研究基地课题 |
2024-2025 | “四链”融合视域下成都市新型消费经济的培育路径研究(主持) | 成都市哲学社会科学规划项目 |
2021-2022 | 成渝地区双城经济圈对外贸易与区域经济协调发展策略研究(主持) | 成都市哲社科重点研究基地项目 |
2022 | 中国金融开放的理论基础、 实施路径与实践经验(主持) | 中国特色现代金融理论研究项目 |
2022-2024 | “一带一路”倡议对企业风险承担的影响机制及经济后果研究(主持) | 光华英才工程青年教师成长计划 |
2021-2023 | 服务“一带一路”内陆开放高地建设来华留学生高质量培养探索与实践(主研) | 四川省高等教育人才培养质量和教学改革项目 |
2、主要论文 |
出版时间 | 论文题目 | 报刊名称 |
2024.11 | Managing Financial Investments in Supply Chain Networks: The Roles of Network Power and Control | International Journal of Production Economics |
2024.08 | Supply chain network, digital transformation, and investment efficiency | Applied Economics |
2024.02 | Environmental regulation: An enhancing or burden for social welfare and public health? | Journal of Cleaner Production |
2023.04 | How does supply chain information disclosure relate to corporate investment efficiency? Evidence from Chinese-listed companies | Sustainability |
2022.12 | Does ESG performance promote total factor productivity? Evidence from china | Frontiers in Ecology and Evolution |
2022.07 | Returnee Executives, Corporate Social Responsibility, and Stock Price Synchronicity | Frontiers in Psychology |
2022.05 | CEOs' Supply Chain Experience and Firm Innovation:Evidence from China | The European Journal of Finance |
2021.11 | Does the risk of major customer need to be balanced? The role of customer concentration in corporate governance | Plos One |
2021.07 | Concentrated Supply-chain Partnership and Bank Loan: Evidence from China | 2021 China International Risk Forum (CIRF) Conference |
2021.04 | The Impact and Stability Analysis of Commercial Banks’ Risk Preference on SMEs’ Credit Financing Based on DSGE Model | Mathematical Problems in Engineering |
2020.12 | A Class of Optimal Liquidation Problem with a Nonlinear Temporary Market Impact | Mathematical Problems in Engineering |
2019.06 | Honor and profit lie not all in one sack: The cost of CEO reputation | Financial Management Association’s (FMA) European Conference |
2019.03 | CEO hometown ties and tax avoidance: Evidence from China’s listed firms. | Accounting and Finance |
3、主要著作教材 |
出版时间 | 著作名称 | 出版社名称 |
2024.08 | 《供应链治理与企业价值创造》 | 西南财经大学出版社 |
2024.10 | 《公司金融(双语版)》 | 西南财经大学出版社 |
七、重要教学科研获奖 |
2024.10 指导学生论文入选第十八届中国管理学年会、第二十四届中国经济学年会 2024.09 指导学生论文入选中国世界经济学会第十三届国际投资论坛 2023.12 指导学生获西南财经大学研究生学术节校级一等奖 2023.10 指导学生论文入选第二十届中国金融学年会 2023.04 指导学生获西南财经大学研究生“中央高校基本科研业务”立项 2023.11 第一届新时代公司治理与网络治理论坛“优秀论文奖” 2023.01 《财务管理》课程获评“非标准化考试”优秀试题课程 2021.06 西南财经大学“党史融入课程思政”教学竞赛三等奖 |